Description
| XYZ axis travel distance | 600x600x150mm |
| feeding height | 150mm |
| Table size | 660x660mm |
| Spindle power | 2.2kw water cooling(0-24000RPM) |
| Rail type | linear rails |
| Control system | DSP controller (A11s) |
| Drive type | Stepper |
| Transmit | ballscrew |
| Table type | Iron casting with T slot clamping |
| Max travel speed | 15000mm/min |
| Working precision | 0.05mm |
| Power | AC220V±10% / 50~60Hz |
| Compatible Software | Type3/Artcam/UG/Pro-E/Mastercam/Ucancam etc |
| Command code | HPGL, G code |
| Machine / packing size | 1.05*1.12*1.32m/1.17*1.22*1.5m |
| Net / Gross weight | 383kg /433kg |
| XYZ axis travel distance | 400x400x150mm |
| Feeding height | 150mm |
| Table size | 440x440mm |
| Spindle power | 2.2kw water cooling(0-24000RPM) |
| Rail type | linear rails |
| Control system | DSP controller (A11s) |
| Drive type | Stepper |
| Transmit | ballscrew |
| Table type | Iron casting with T slot clamping |
| Max travel speed | 15000mm/min |
| Working precision | 0.05mm |
| Power | AC220V±10% / 50~60Hz |
| Compatible Software | Type3/Artcam/UG/Pro-E/Mastercam/Ucancam etc |
| Command code | HPGL, G code |
| Machine/packing size | 0.71*0.82*1.32m/0.88*0.94*1.52m |
| Net/Gross weight | 180kg /220kg |







Reviews
There are no reviews yet, would you like to submit yours?