Description
| XYZ axis travel distance | 1500x3000x200mm |
| Feeding height | 200mm |
| Table size | 1500*3500mm |
| Spindle power | 4.5kw air cooling(0-18000RPM) or 4.5kw water cooling(0-24000RPM) |
| Rail type | linear rails |
| Control system | Mach3 or DSP ( A11S) or NK105G3 |
| Drive type | Easy servo (servo option) |
| Transmit | XY gear rack and Z ballscrew |
| Table type | Vacuum absorption with T slot clamping with 5.5KW vacumm pump |
| Max travel speed | 40000mm/min |
| Working precision | 0.05mm |
| Power | AC380V±10% / 50~60Hz |
| Compatible Software | Type3/Artcam/UG/Pro-E/Mastercam/Ucancam etc |
| Command code | HPGL, G code |
| Machine / packing size | 3.55*2.2*1.62m/3.66*2.28*1.86m |
| Net / Gross weight | 1500kg / 1800kg |
| XYZ axis travel distance | 1500x3000x200mm
x axis max travel 750mm for single head
|
| Feeding height | 200mm |
| Table size | 1500*3500mm |
| Spindle power | 4.5kw air cooling(0-18000RPM)x2pcs |
| Rail type | linear rails |
| Control system | Mach3 or DSP ( A11S) |
| Drive type | Easy servo |
| Transmit | XY gear rack and Z ballscrew |
| Table type | Vacuum absorption with T slot clamping |
| Max travel speed | 40000mm/min |
| Working precision | 0.05mm |
| Power | AC380V±10% / 50~60Hz |
| Compatible Software | Type3/Artcam/UG/Pro-E/Mastercam/Ucancam etc |
| Command code | HPGL, G code |
| Machine / packing size | 3.55*2.2*1.62m/3.66*2.28*1.86m |
| Net / Gross weight | 1500kg / 1800kg |







Reviews
There are no reviews yet, would you like to submit yours?